| MD | Venue | Date | Time | |||||
| 1 | Renmore | 03/10/2009 | 19:30 | BC Titans | 81 | - | 66 | Tolka Rovers |
| 4 | Away | 22/10/2009 | 20:15 | Maree | 81 | - | 72 | BC Titans |
| 4 | Renmore | 31/10/2009 | 16:00 | BC Titans | 20 | - | 0 | Queens PEC |
| 5 | NUIG | 07/11/2009 | 19:00 | BC Titans | 75 | - | 79 | St. Marys |
| 7 | Renmore | 28/11/2009 | 19:00 | BC Titans | 59 | - | 45 | Waterford |
| 8 | Away | 12/12/2009 | 19:30 | Ballina Braves | 85 | - | 74 | BC Titans |
| 11 | Away | 23/01/2010 | 19:45 | St. Brendans | 60 | - | 76 | BC Titans |
| 12 | Renmore | 06/02/2010 | 19:00 | BC Titans | 86 | - | 76 | Maree |
| 14 | Renmore | 19/02/2010 | 20:00 | BC Titans | 66 | - | 73 | St. Brendans |
| 14 | Away | 20/02/2010 | 19:45 | St. Marys | 81 | - | 64 | BC Titans |
| 15 | Away | 27/02/2010 | 19:30 | Portlaoise BC | 52 | - | 91 | BC Titans |
| 16 | Away | 06/03/2010 | 19:30 | Waterford | 64 | - | 75 | BC Titans |
| 16 | Away | 07/03/2010 | 17:00 | Ballon | 74 | - | 66 | BC Titans |
| 17 | Away | 13/03/2010 | 19:30 | Ballina Braves | 84 | - | 88 | BC Titans |
| 18 | Away | 21/03/2010 | 15:00 | Ballon | 75 | - | 82 | BC Titans |
| 19 | National Arena | 27/03/2010 | 14:00 | BC Titans | 81 | - | 82 | St. Marys |
| M | W | L | P | ||
| 1 | St. Marys | 13 | 13 | 0 | 39 |
| 2 | Maree | 13 | 8 | 5 | 29 |
| 3 | BC Titans | 13 | 7 | 6 | 27 |
| 4 | St. Brendans | 13 | 6 | 7 | 25 |
| 5 | Waterford | 13 | 3 | 10 | 19 |
|
|
|
18.09.2010 - 18.09.2010
Dublin Lions basketball U12 Boys tournament
16.10.2010 - 17.10.2010
Donegal Basketball Clubs annual Invite Tournament |